Roland Spare Parts Cross Reference (Version 20231218)The LCD on a U‑220 works on a JV‑880. The Rotary Encoder Pot on an S-10 works on an Alpha Juno‑1 or Alpha Juno‑2. The Power Board Assembly is identical for the W‑30, S‑330, S‑750 and S‑760. The following cross reference chart is useful for matching duplicate spare parts. I use this chart to find spares on broken equipment bargains found at eBay auctions for repairing synths and samplers I already own. The list scrolls endlessly to the far right. I don't sell any of the parts shown below. However, some great resources for Roland parts and DIY kits are: keyboardkountry.com fullcompass.com syntaur.com supersynthprojects.com |
SYNTH/SAMPLER |
TRANSFORMER (117V) |
LCD DISPLAY (ROLAND/MANUFACTURER [RESOLUTION]) |
VFD DISPLAY |
FIP COIL (for VFD) |
AC POWER FUSE (117V ONLY) |
PICO FUSE (for EXT CTRL) |
BATTERY |
POWER SWITCH |
POWER BUTTON |
PROTECT SWITCH |
OUTPUT LEVEL SWITCH |
TACT SWITCH |
SYNTH/SAMPLER |
ROTARY ENCODER POT |
ROTARY ENCODER KNOB |
OUTPUT JACK |
INPUT JACK |
PHONES JACK |
VOLUME POT |
RECORD LEVEL POT |
CART/CARD SOCKET |
TOP COVER / BOTTOM COVER |
RACK EARS |
3.5" FDD |
2.8" QDD |
KEYS |
SYNTH/SAMPLER |
ALPHA JUNO‑1 | 22455436C0 (same as Alpha Juno-2 & HS-10) | 15029426 / LM16155A [16 x 1] (Replacement DIY here) | - | - | See Roland Fuse Reference Page | - | CR2032 | 13149108 | - | 13159334 | - | Roland Tact Switch Webpage | ⟵ ALPHA JUNO-1 ⟶ | 13279781 Replacement DIY here | 22485102 | 13449146 | - | 13449145 | 13359353 | - | - | - | - | - | - | D-10, D-20, HS-10, W-30 | ALPHA JUNO‑1 |
ALPHA JUNO‑2 | 22455436C0 (same as Alpha Juno-1 & HS-10) | 15029432 / LM16155B [16 x 1] (Replacement DIY here) | - | - | See Roland Fuse Reference Page | - | CR2032 | 13149108 | - | 13159334 | - | Roland Tact Switch Webpage | ⟵ ALPHA JUNO-2 ⟶ | 13279781 Replacement DIY here | 22485102 | 13449146 | - | 13449145 | 22485103 | - | 23425165 | - | - | - | - | JX-10, S-10, S-50 | ALPHA JUNO‑2 |
D-10 | 22455512U0 | 15029465 / LM162B04 [16 x 2] | - | - | - | - | CR2032 | 13149108 | - | - | - | Roland Tact Switch Webpage | ⟵ D-10 ⟶ | - | - | 13449146 | - | 13449145 | 13359355 | - | 13429233 | - | - | - | - | ALPHA JUNO-1, D-20, HS-10, W-30 | D-10 |
D-20 | 22455511U0 | 15029465 / LM162B04 [16 x 2] | - | - | - | - | CR2032 | 13149108 | - | - | - | Roland Tact Switch Webpage | ⟵ D-20 ⟶ | - | - | 13449146 | - | 13449145 | 13359355 | - | 13429233 | - | - | 22405154 | - | ALPHA JUNO-1, D-10, HS-10, W-30 | D-20 |
D-70 | 22455512U0 (same as U-20) | 15029510 / TLX711A-30TA2 [240 x 64] | - | - | - | - | CR2032 | 13149108 | - | 13159354 | - | Roland Tact Switch Webpage | ⟵ D-70 ⟶ | 13279967 | 22485106 | 13449133 | - | 13449248 | 13359356 | - | 13429233 | - | - | - | - | U-20, JD-800 | D-70 |
D-110 | 22450517C0 | 15029471 / DM029Z-5BL7 [16 x 2] (see Notes [2]) | - | - | See Roland Fuse Reference Page | - | CR2032 | 13129124 (see Notes [8]) | 22495565 | - | - | Roland Tact Switch Webpage | ⟵ D-110 ⟶ | - | - | 13449125 | - | 13449126 | 13279873 | - | 13429233 | 22020390 / 22810624 | - | - | - | - | D-110 |
D-550 | 22455480U0 | 15029457 / LM042551 [40 x 2] | - | - | - | - | CR2032 | 13129124 (see Notes [8]) | 22470240 | - | - | Roland Tact Switch Webpage | ⟵ D-550 ⟶ | - | - | 13449146 | - | 13449126 | 13239118 | - | 13429191 | 22025364 / 22025360 | - | - | - | - | D-550 |
GM-70 | 22453461N0 | - | 15029717 / FIP16A5GR | 12449251 | - | - | CR2450 | 13129124 (see Notes [8]) | 22470240 | - | - | Roland Tact Switch Webpage | ⟵ GM-70 ⟶ | - | - | 13449149 | - | - | - | - | - | 22023321 / 22023201 | - | - | - | - | GM-70 |
GR-1 | 12449604J0 | - | 15029729 / FIP11CM15 | 12449251 | - | - | CR2032 | 13129135 | 12499175 | - | - | Roland Tact Switch Webpage | ⟵ GR-1 ⟶ | - | - | 13449146 | - | 13449145 | 13289195 | - | 13429233 | - | - | - | - | - | GR-1 |
HS-10 | 22455436C0 (same as Alpha Juno-1 & Juno-2) | 15029426 / LM16155A [16 x 1] (Replacement DIY here) | - | - | - | - | CR2032 | 13149108 | - | 13159334 | - | Roland Tact Switch Webpage | ⟵ HS-10 ⟶ | 13279781 Replacement DIY here | 22485102 | 13449146 | - | 13449145 | 13359353 | - | - | - | - | - | - | D-20, W-30 | HS-10 |
JUNO-106 | 22455371U0 | 15029175 / LB-602V A2-1 [Dual Digit 7-Segment LED] | - | - | - | - | BR2325 | 13149108 | - | 13159334 | 13159334 | Roland Tact Switch Webpage | ⟵ JUNO-106 ⟶ | - | - | 13449125 | - | 13449126 | 13219756 | - | - | - | - | - | - | ALPHA JUNO-1, D-10, D-20, HS-10, W-30 (see Notes [6]) | JUNO-106 |
JV-880 | 22455534N0 (same as U-110 / U-220) | 15029505 / DM047Z-7BL7 [24 x 2] (Replacement DIY here) | - | - | See Roland Fuse Reference Page | - | CR2032 | 13129124 (see Notes [8]) | 22495565 | - | - | Roland Tact Switch Webpage | ⟵ JV-880 ⟶ | 13289196 (see Notes [4]) | 22485307 | 13449283 | - | 13449148 | 13289209 | - | 13429233 | 22035423 / 22815860 | - | - | - | JV-880 | |
JX-8P | 22455356C0 or 22455417C0 | - | 15029710 / FIP16A5R | 12449251 | - | - | BR2325 | 13149108 | - | 13159335 | 13159335 | Roland Tact Switch Webpage | ⟵ JX-8P ⟶ | - | - | 13449125 | - | 13449126 | 13339455 | - | 23425165 | - | - | - | - | JX-8P | |
JX-10 | 22453443U0 (same as MKS‑70) (Replacement DIY here) | - | 15029718 / FIP32A6R (Replacement DIY here) | 12449251 | See Roland Fuse Reference Page | - | CR2450 | 13149108 | - | 13159335 | 13159335 | Roland Tact Switch Webpage | ⟵ JX-10 ⟶ | 13279792 (Replacement DIY here) | 22485106 | 13449146 | - | 13449145 | 13359534 | - | 23425165 | - | - | - | - | ALPHA JUNO-2, S-10, S-50 | JX-10 |
MKS-10 | 22455378U0 | 15029415 / GL-9PG2 | - | - | - | - | - No Battery - | 13129101 | 22470240 | - | 13159316 | Roland Tact Switch Webpage | ⟵ MKS-10 ⟶ | - | - | 13449133 | - | 13449230 | 13339446 | - | - | 22025244 / 22025245 | 22125521 | - | - | - | MKS-10 |
MKS-20 | 22455442U0 | 15029431 / LUD9A3211A | - | - | - | - | BR2325 | 13129124 (see Notes [8]) | 22470240 | - | 13159343 | Roland Tact Switch Webpage | ⟵ MKS-20 ⟶ | 13279790 | 22485106 | 13449146 | - | 13449144 | 13339460 | - | 23425165 | 22025244 / 22025298 | 22125521 | - | - | - | MKS-20 |
MKS-30 | 22455356C0 or 22455417C0 | 15029152 / GL-9HD12 | - | - | - | - | CR-1/3N | 13129101 | 22470240 | - | 13159316 | Roland Tact Switch Webpage | ⟵ MKS-30 ⟶ | - | - | 13449125 | - | 13449232 | 13219343 | - | 23425165 | 22025244 / 22025246 | 22125521 | - | - | - | MKS-30 |
MKS-50 | 22455467N0 | 15029441 / DM011Z-1DL3 [16 x 1] | - | - | See Roland Fuse Reference Page | - | CR2032 | 13129124 (see Notes [8]) | 22470240 | - | - | Roland Tact Switch Webpage | ⟵ MKS-50 ⟶ | - | - | 13449146 | - | 13449145 | 13239118 | - | - | 22025330 / 22025331 | - | - | - | - | MKS-50 |
MKS-70 | 22453443U0 (same as JX‑10) (Replacement DIY here) | - | 15029720 / FIP32B6R (Replacement DIY here) | 12449283 | See Roland Fuse Reference Page | - | CR2450 | 13129124 (see Notes [8]) | 22470240 | 13159154 | 13159335 | Roland Tact Switch Webpage | ⟵ MKS-70 ⟶ | 13279790 (Replacement DIY here) | 22485106 | 13449146 | - | 13449232 | 13339470 | - | 23425165 | 22023323 / 22023324 | 22123559 | - | - | - | MKS-70 |
MKS-80 | 22455384N0 | 15029417 / LCM-560-08HZ | - | - | - | - | CR-1/3N | 13129124 (see Notes [8]) | 22470240 | 13159149 | 13159335 | Roland Tact Switch Webpage | ⟵ MKS-80 ⟶ | - | - | 13449125 | - | 13449126 | 13359351 | - | 23425165 | 22025244 / 22025247 | 22125521 | - | - | - | MKS-80 |
MKS-100 | 22455463U0 | 15029440 / LM161551 [16 x 1] | - | - | - | - | CR2032 | 13129124 (see Notes [8]) | 22470240 | - | 13159343 | Roland Tact Switch Webpage | ⟵ MKS-100 ⟶ | 13279816 | 22485106 | 13449146 | 13449146 | 13449145 | 13219702 | 13219703 | - | 22025244 / 22025327 | 22125521 | - | 12379537 | - | MKS-100 |
S-10 | 22455456C0 | 15029437 / LM16155C [16 x 1] | - | - | - | - | CR2032 | 13149114 | - | - | 13159343 | Roland Tact Switch Webpage | ⟵ S-10 ⟶ | 13279781 Replacement DIY here | 22485106 | 13449146 | 13449146 | 13449145 | 13339466 | 13339466 | - | - | - | - | 12379537 | ALPHA JUNO-2, JX-10, S-50 | S-10 |
S-50 | 22453465U0 | - | 15029718 / FIP32B6R | 12449251 | See Roland Fuse Reference Page | - | - No Battery - | 13149102 | - | - | 13159335 | Roland Tact Switch Webpage | ⟵ S-50 ⟶ | 13279792 | 22485102 | 13449149 | 13449149 | 13449148 | 13339467 | 13339468 | - | - | - | 12379535 - Toshiba 4261A0K or 4261G0K (Replacement DIY here) |
- | ALPHA JUNO-2, JX-10, S-10 | S-50 |
S-220 | 22455488U0 | 15029455 / LDS7A1681A [16 x 2] | - | - | - | - | CR2032 | 13129124 (see Notes [8]) | 22470240 | - | - | Roland Tact Switch Webpage | ⟵ S-220 ⟶ | 13279816 | 22485106 | 13449146 | 13449146 | 13449145 | 13219702 | 13219702 | - | 22025244 / 22025350 | 22125521 | - | 12379537 | - | S-220 |
S-330 | 22443588 (see Notes [1]) | 15029471 / DM1620-5BL7 [16 x 2] (see Notes [2]) | - | - | See Roland Fuse Reference Page | More detailed info is here | - No Battery - | 13129139 (see Notes [7]) | 22495565 | - | - | Roland Tact Switch Webpage | ⟵ S-330 ⟶ | - | - | 13449125 | 13449125 | 13449126 | 13279868 | 13279868 | - | 22023376 / 22023377 | - | 22405156 - Teac FD-235HF-A527 or Toshiba ND-352S-A (Replacement NOTES here) |
- | - | S-330 |
S-550 | 22453490 | - | 15029717 / FIP16A5GR | 12449251 | See Roland Fuse Reference Page | More detailed info is here | - No Battery - | 13129124 (see Notes [8]) | 22470240 | - | - | Roland Tact Switch Webpage | ⟵ S-550 ⟶ | - | - | 13449149 | 13449149 | 13449148 | 13279844 | 13279844 | - | 22025364 / 22023355 | - | 12379535 - Toshiba 4261A0K or 4261G0K (Replacement DIY here) |
- | - | S-550 |
S-750 | 22443588 (see Notes [1]) | 15029538 / LM240144 [240 x 64] | - | - | See Roland Fuse Reference Page | More detailed info is here | - No Battery - | 13129139 (see Notes [7]) | 22495565 | - | - | Roland Tact Switch Webpage | ⟵ S-750 ⟶ | 13279932 | 22483280 | 13449155 | 13449279 | 13449126 | 13239138 | 13239137 | - | 22023434 / 22023563 | - | 12409185 - Chinon FZ-357 | - | - | S-750 |
S-760 | 22443588 (see Notes [1])
(Replacement DIY here) |
00123945 / DMF-50374NYU-LY [160 x 64] (see Notes [5]) (Replacement NOTES here) |
- | - | See Roland Fuse Reference Page | - | - No Battery - | 13129139 (see Notes [7]) | 22495565 | - | - | Roland Tact Switch Webpage | ⟵ S-760 ⟶ | 00120845 (Replacement DIY here) | - | 00120434 | 00120434 | 00128178 | 00239134 | 00239134 | - | 00124723 / 00123623 | - | 22405255 - Chinon FZ-357 (318F1DR) (Replacement DIY here) |
- | - | S-760 |
S-770 | 22443607 | 15029504 / LM240143 [240 x 64] | - | - | See Roland Fuse Reference Page | More detailed info is here | - No Battery - | 13129139 (see Notes [7]) | 22495565 | - | - | Roland Tact Switch Webpage | ⟵ S-770 ⟶ | 13279932 | 22473413 | 13449155 | 13429668 | 13449126 | 13239138 | 13239137 | - | 22023434 / 22023435 | - | 12409185 - Chinon FX-357 (308F1R0) | - | - | S-770 |
U-110 | 22455534N0 (same as JV-880 / U-220) | 15029481 / DM033Z-5BL7 [16 x 2] | - | - | See Roland Fuse Reference Page | - | CR2032 | 13129124 (see Notes [8]) | 22495565 | - | - | Roland Tact Switch Webpage | ⟵ U-110 ⟶ | - | - | 13449146 | - | 13449148 | 13279881 | - | 13429240 | 22023376 / 22025402 | - | - | - | - | U-110 |
U-20 | 22455512U0 (same as D-70) | 15029490 / DMC24201N-LY [24 x 2] | - | - | See Roland Fuse Reference Page | - | CR2032 | 13149108 | - | - | - | Roland Tact Switch Webpage | ⟵ U-20 ⟶ | - | - | 13449146 | - | 13449145 | 13359356 | - | 13429233 | - | - | - | - | D-70, JD-800 | U-20 |
U-220 | 22455534N0 (same as JV-880 / U-110) | 15029505 / DM047Z-7BL7 [24 x 2] (Replacement DIY here) | - | - | See Roland Fuse Reference Page | - | CR2032 | 13129124 (see Notes [8]) | 22495565 | - | - | Roland Tact Switch Webpage | ⟵ U-220 ⟶ | - | - | 13449146 | - | 13449148 | 13279881 | - | 13429240 | 22023376 / 22025468 | - | - | - | - | U-220 |
W-30 | 22443588 (see Notes [1]) | 15029487 / LM240142 [240 x 64] | - | - | See Roland Fuse Reference Page | - | - No Battery - | 13129139 (see Notes [7]) | 22495565 | - | - | Roland Tact Switch Webpage | ⟵ W-30 ⟶ | 13279910 | 22483186 | 13449276 | 13449125 | 13449126 | 13334467 | 13279909 | - | - | - | 12409169 - Chinon FX-354 or Teac FD-235HF-C529 (Replacement DIY here) |
- | ALPHA JUNO-1, D-10, D-20, HS-10 | W-30 |
SYNTH/SAMPLER |
TRANSFORMER (117V) |
LCD DISPLAY (ROLAND/MANUFACTURER) |
VFD DISPLAY |
FIP COIL (VFD) |
AC POWER FUSE (117V ONLY) |
PICO FUSE (for MOUSE or EXT) |
BATTERY |
POWER SWITCH |
POWER BUTTON |
PROTECT SWITCH |
OUTPUT LEVEL SWITCH |
TACT SWITCH |
SYNTH/SAMPLER |
ROTARY ENCODER POT |
ROTARY ENCODER KNOB |
OUTPUT JACK |
INPUT JACK |
PHONES JACK |
VOLUME POT |
RECORD LEVEL POT |
CART/CARD SOCKET |
TOP COVER / BOTTOM COVER |
RACK EARS |
3.5" FDD |
2.8" QDD |
KEYS |
SYNTH/SAMPLER |
Notes 1 The transformer part number listed for the S‑330, S‑750, S‑760, SP‑700 and W‑30 is actually the complete Power Board Assembly as shown in this image 2 The D-110 and S-330 use the same Roland LCD part number but have a different manufacturer part number so I’m not sure if these are exact replacements for each other 3 The MC-500, MC-500mkII and RC-100 use the same ROTARY ENCODER POT as the ALPHA JUNO-1, ALPHA JUNO-2 and S-10 (P/N: 13279781) 4 The JD-990, JV-1080, SE-70, and SC-880 use the same ROTARY ENCODER POT as the JV-880 (P/N: 13289196) 5 The S-760 Service Manual shows the display size as 320W x 80H but the LCD Datasheet says it is actually 160W x 64H 6 Juno-106 keys are not interchangeable with the JX-8P because of the weights 7 S‑750, S‑760, S‑770 (except Canada), S‑330 and W‑30 Power Switch P/N: 13129139 is an ALPS SDL1P-D. This common part is found on eBay for only $2.50 (USD). More detailed info is here 8 D‑110, D‑550, GM‑70, JV‑880, MKS‑20, MKS‑50, MKS‑70, MKS‑80, MKS‑100, S‑220, S‑550 and U‑220 Power Switch P/N: 13129124 is an ALPS SDGA3P. More detailed info is here |
All images, text, JavaScript and HTML Code ©1995- by llamamusic.com
The Information On This Page Is Current As Of
WEBSITE DISCLAIMER
Last updated October 31, 2014 1) You may not copy, reproduce, republish, disassemble, decompile, reverse engineer, post, make available to the public, or otherwise use the content of this website (including all software applications, scripts, web-pages, design elements, and graphics) for commercial gain in any way 2) By using the llamamusic.com website and its services you agree to be bound by these terms, which shall take effect immediately on your first use of this website. You may not use llamamusic.com services if you do not accept the terms. If you do not agree to be bound by all of the following terms please do not access and use llamamusic.com. llamamusic.com reserves rights to block violators of these terms from using its services or restrict their access in any form at any time 3) You agree that lawful owners of llamamusic.com own all legal right, title, copyrights, design rights, and other intellectual property rights (registered and unregistered) in this website and all content (including all software applications) located on the site 4) llamamusic.com website content and services are provided "AS IS" and on an "AS AVAILABLE" basis. To the extent permitted by law, llamamusic.com excludes all representations and warranties (whether express or implied by law), including the implied warranties of satisfactory quality, fitness for a particular purpose, non-infringement, compatibility, security, and accuracy. llamamusic.com does not guarantee the accuracy, completeness, or performance of the website or any of the content and services. While we try to ensure that all functionality provided is correct, no responsibility is accepted by or on behalf of llamamusic.com for any errors or inaccurate content on the website 5) llamamusic.com shall not be liable for any of the following losses or damage (whether such damage or losses were foreseen, foreseeable, known, or otherwise): (a) loss of data; (b) loss of revenue or anticipated profits; (c) loss of business; (d) loss of opportunity; (e) loss of goodwill or injury to reputation; (f) losses suffered by third parties; or (g) any indirect, consequential, special or exemplary damages arising from the use of llamamusic.com and its services regardless of the form of action 6) You agree to use this website only for lawful purposes, and in a way that does not infringe the rights of, restrict or inhibit anyone else’s use of llamamusic.com 7) The information provided by llamamusic.com ("we," "us," or "our") on llamamusic.com (the "Site") is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site. UNDER NO CIRCUMSTANCE SHALL WE HAVE ANY LIABILITY TO YOU FOR ANY LOSS OR DAMAGE OF ANY KIND INCURRED AS A RESULT OF THE USE OF THE SITE OR RELIANCE ON ANY INFORMATION PROVIDED ON THE SITE. YOUR USE OF THE SITE AND YOUR RELIANCE ON ANY INFORMATION ON THE SITE IS SOLELY AT YOUR OWN RISK EXTERNAL LINKS DISCLAIMER The Site may contain (or you may be sent through the Site) links to other websites or content belonging to or originating from third parties or links to websites and features in banners or other advertising. Such external links are not investigated, monitored, or checked for accuracy, adequacy, validity, reliability, availability, or completeness by us. WE DO NOT WARRANT, ENDORSE, GUARANTEE, OR ASSUME RESPONSIBILITY FOR THE ACCURACY OR RELIABILITY OF ANY INFORMATION OFFERED BY THIRD-PARTY WEBSITES LINKED THROUGH THE SITE OR ANY WEBSITE OR FEATURE LINKED IN ANY BANNER OR OTHER ADVERTISING. WE WILL NOT BE A PARTY TO OR IN ANY WAY BE RESPONSIBLE FOR MONITORING ANY TRANSACTION BETWEEN YOU AND THIRD-PARTY PROVIDERS OF PRODUCTS OR SERVICES AFFILIATES DISCLAIMER The Site may contain links to affiliate websites. Our affiliates include the following: • supersynthprojects.com • vecoven.com • super-jx.com |